Photo credits
Every vehicle photo on this site comes from Wikimedia Commons and is used under the license shown. We use one photo per generation and only show it for the years of that generation. The trim in the photo may differ from yours.
Licenses used: CC BY 2.0, CC BY 3.0, CC0, Public domain. We only resize the photos and convert them to WebP; nothing is cropped, edited or recolored. Thanks to every photographer listed below.
| Photo | Vehicle (years shown) | Photographer | License | Checked |
|---|---|---|---|---|
![]() | Chevrolet Equinox2005–2009 · 1st gen | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Chevrolet Equinox2010–2017 · 2nd gen | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Chevrolet Equinox2018–2023 · 3rd gen | Bull-DoserFile page on Commons | Public domain | 2026-10-21 |
![]() | Chevrolet Silverado 15002000–2006 · 1st gen (GMT800)Photo shows the 2003-2005 front end; 2000-2002 trucks look slightly different. | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Chevrolet Silverado 15002008–2013 · 2nd gen (GMT900) | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Chevrolet Silverado 15002014–2018 · 3rd gen (K2XX) | Bull-DoserFile page on Commons | Public domain | 2026-10-21 |
![]() | Chevrolet Silverado 15002019–2023 · 4th gen (T1XX)The 2019 Silverado 1500 LD kept the previous (2014–2018) body. | Bull-DoserFile page on Commons | Public domain | 2026-10-21 |
![]() | Ford F-1502011–2014 · 12th gen | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Ford F-1502015–2020 · 13th gen | U.S. Department of Energy from United StatesFile page on Commons | Public domain | 2026-10-21 |
![]() | Ford F-1502021–2023 · 14th gen | Tony WebsterFile page on Commons | CC BY 2.0 | 2026-10-21 |
![]() | Honda Accord2000–2002 · 6th gen | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Honda Accord2003–2007 · 7th gen | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Honda Accord2008–2012 · 8th gen | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Honda Accord2013–2017 · 9th gen | HJUdallFile page on Commons | CC0 | 2026-10-21 |
![]() | Honda Accord2018–2020 · 10th gen | Bull-DoserFile page on Commons | Public domain | 2026-10-21 |
![]() | Honda Civic2001–2005 · 7th gen | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Honda Civic2006–2011 · 8th gen | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Honda Civic2012–2015 · 9th gen | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Honda CR-V2000–2001 · 1st gen | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Honda CR-V2002–2006 · 2nd gen | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Honda CR-V2007–2011 · 3rd gen | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Honda CR-V2012–2016 · 4th gen | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Honda CR-V2017–2020 · 5th gen | Bull-DoserFile page on Commons | Public domain | 2026-10-21 |
![]() | Ram 15002011–2018 · 4th gen (DS) | HJUdallFile page on Commons | CC0 | 2026-10-21 |
![]() | Ram 15002019–2020 · 5th gen (DT)The older-body Ram 1500 Classic was also sold in 2019–2020; it looks like the 2011–2018 photo. | Greg Gjerdingen from Willmar, USAFile page on Commons | CC BY 2.0 | 2026-10-21 |
![]() | Toyota Camry2007–2011 · 6th gen (XV40) | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Toyota Camry2012–2017 · 7th gen (XV50) | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Toyota Camry2018–2024 · 8th gen (XV70) | Erik DrostFile page on Commons | CC BY 2.0 | 2026-10-21 |
![]() | Toyota Corolla2000–2002 · 8th gen (E110) | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Toyota Corolla2003–2008 · 9th gen (E130) | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Toyota Corolla2009–2013 · 10th gen (E140) | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Toyota Corolla2014–2019 · 11th gen (E170) | TTTNISFile page on Commons | CC0 | 2026-10-21 |
![]() | Toyota Corolla2020–2025 · 12th gen (E210) sedan | Bull-DoserFile page on Commons | Public domain | 2026-10-21 |
![]() | Toyota RAV42000 · 1st gen (XA10) | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Toyota RAV42001–2003 · 2nd gen (XA20) | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Toyota RAV42006–2012 · 3rd gen (XA30) | IFCARFile page on Commons | Public domain | 2026-10-21 |
![]() | Toyota RAV42014–2018 · 4th gen (XA40)European-spec show car; US trucks differ in small details. | Norbert Aepli, Switzerland (User:Noebu)File page on Commons | CC BY 3.0 | 2026-10-21 |
![]() | Toyota RAV42019–2025 · 5th gen (XA50) | Jason Lawrence from New YorkFile page on Commons | CC BY 2.0 | 2026-10-21 |
38 photos. If you're a photographer and something here is wrong, email us and we'll fix or remove it.





































